
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 10 item ,Importing country:Pakistan
HScode 1
Times 10
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190820 | ||
| Importer | ZULEKHA CORPORATION ![]() |
||
| Importer address | 1 ST FLOOR W.A.T. BUILDING ALI AKBAR STREET,JUNA MARKET KARACHI 74000,PAKISTAN | ||
| Supplier | GOLDEN TIME ENTERPRISES LTD ![]() |
||
| Supplier address | ROOM 2012,20/F.,TELF | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | STC:19 MTSSODIUM CYCLAMATEHS CODE: 2929 9090N.W.:19000 KGSTranslation | ||
| Quantity | 760 | Quantity unit | units |
| Weight | 19.122 | ||
| Packages | 760 | Type of packaging | BAG |
| Bill of lading | OOLU2624934440 | ||
| Vessel name | XIN LOS ANGELES | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
10Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170810 | - | - | - | LPAF | ||
| 20170325 | - | - | - | LPAF | ||
| 20171214 | - | - | - | LPAF | ||
| 20170826 | - | - | - | LPAF | ||
| 20171114 | - | - | - | KPAF | ||
| 20170821 | - | - | - | KPAF | ||
| 20171230 | - | - | - | KPAF | ||
| 20171229 | - | - | - | LPAF | ||
| 20171114 | - | - | - | LPAF | ||
| 20171110 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail